| @hand Corporation | Gain Media LLC | Phunware, Inc. |
| Adlucent | Gazzang, Inc. | PMB Helin Donovan, LLP |
| Adometry, Inc. | Gennovacap Technology Services | Praetorian |
| AdRevolution | Gensler | Preludesys |
| Affinegy | Presidio | |
| Alcatel-Lucent / Motive Product Division | Grande Communications | PROACE Technology Services, Inc. |
| Alchemy Systems | Grant Thornton LLP | QuantumDigital |
| allappsMOBILE | Green Integrated Services | ReachForce |
| AMD | Green Revolution Cooling | Red Method |
| Amplifier | Harden Healthcare LLC | robot dalen |
| Angel Investor-Gary Forni | Hayes Software | RxGen, Inc. |
| Anthony Barnum Public Relations | HelioVolt | SailPoint Technologies |
| Apollo Endosurgery, Inc. | Hilton | Samsung |
| Art & Logic, Inc. | HomeAway | Savara Pharmaceuticals |
| Articulate Labs, Inc. | HPI Corporate Services | SecureCare Technologies |
| AT&T Wi-Fi Services | HPT Development | SecureNet Payment Systems |
| Atomic Axis | IBM Corporation | Seralogix |
| Austin Community College | icanmakeitbetter | Si2 |
| Austin Software Foundry, Inc. | Imagecraft Exhibits | Silicon Labs |
| Austin Technology Incubator | Incenergy | Silicon Valley Bank |
| Austin Ventures | Invodo | Smith Robertson, Attorneys at Law |
| AXEN | Jackson Walker | Snap Trends |
| Baker Botts | Jones Lang LaSalle | SoftServe |
| Ballast Point Ventures | Kinnser Software, Inc. | Spinal Restoration Inc. |
| BancVue | Less Networks | Spindletop Capital |
| Bazaarvoice | Live Oak 360 | Spredfast |
| BlackLocus | Lumesse | St. Edward’s University Professional Education Center |
| BOXX Technologies | Luna Data Solutions | TabbedOut |
| Bridge360 | Macheen, Inc. | TalentGuard, Inc |
| Bridgepoint Consulting, LLC | Magrabbit, Inc. | Tango Health |
| BuildASign | Map My Fitness | Technology Navigators |
| Calavista Software | Maxwell Locke & Ritter LLP | Tenduit |
| Catapult Systems, Inc. | McCoy’s Building Supply | Texas Association of School Boards |
| CEO at Large Joel Trammel | MCF Technology Solutions | Texas Medical Liability Trust |
| City of Austin | Merkatum | Texas Windstorm Insurance Association |
| Computerlinks North America | Michael Chawner, CPA LLC | The Linux Foundation |
| Convio (Blackbaud) | Microsoft Corporation | The Support Group |
| Corinnova | Milsoft Utility Solutions | Tokyo Electron America, Inc. |
| Cosential, Inc | MindBites, Inc. | Toopher |
| CreditCards.com | Mindover Software | Transverse |
| CSIdentity | Mirna Therapeutics, Inc. | TriNet |
| CyrusOne | Mitratech | TrueWind Advisors, LLC |
| Data Foundry | Motion Computing, Inc. | TVA Medical |
| Datical | Mutual Mobile | UK Trade & Invest |
| Digby | Myriad RBM, Inc. | University Federal Credit Union |
| eFueling Technologies | Mystic Pharmaceuticals, Inc. | uShip |
| Emergo Group | NeedTo.com | Vast |
| Epicom | Netspend Corporation | Ventas Consulting |
| Equiphon, Inc. | NetworkIP | Vermillion, Inc. |
| Ernst & Young | Northside Advisors | VertiGO Solutions LLC |
| Eureka Software Solutions, Inc | OnRamp Access Inc. | ViaWest |
| Express Information Systems | Oracle Corporation | Vinson & Elkins L.L.P. |
| Firefly LED | Ortho Kinematics, Inc. | Vivogig |
| Flashback Data | Oury Clark | Wells Fargo Bank |
| Flocasts llc | Oxford Commercial | Wenzel Spine, Inc. |
| FosterQuan, LLP | Parks Associates | Whaleshark Media |
| FrankfurtRheinMain | PDF Complete | White Glove Technologies |
| FrogSlayer Software | PeopleAdmin | Workplace Answers, Inc. |
| Frontier Associates LLC | Pharmaceutical Specialties | Wortham Insurance & Risk Management |
| G51 Capital Management | Phoenix Staff | Xtreme Power Inc. |
Last updated 1/13/2012



email: